| Term | Definition |
|---|---|
| Activity Date | The last day of the month being reported (e.g., December 31 for a January report) |
| Base Segment | The primary Metro 2 record containing core account and consumer information |
| CDIA | Consumer Data Industry Association - maintains the Metro 2 standard |
| Credit Reporting Status | Peach record tracking whether a loan is actively being reported to a bureau |
| Days Past Due (DPD) | Number of days a payment is overdue |
| DOFD | Date of First Delinquency - the date the account first became 30+ days past due |
| ECOA Code | Equal Credit Opportunity Act code indicating consumer's relationship to account |
| FCBA | Fair Credit Billing Act - governs billing dispute rights |
| FCRA | Fair Credit Reporting Act - primary federal credit reporting law |
| Furnisher | Entity that reports credit data to bureaus (Peach acts as furnisher for clients) |
| Loss Service Credit | Service credit that represents a loss rather than a real payment |
| Metro 2 | Industry standard format for consumer credit reporting |
| MLA | Military Lending Act - protections for military members |
| One-Time Field | Override field that applies to a single reporting period |
| Payment History Profile | 24-character string showing payment status for last 24 months |
| Payment Rating | Single-character indicator of current payment status |
| Real Payment | Payment or service credit that counts toward actual payment amount |
| Reported Month | The calendar month for which data is being reported |
| SCRA | Servicemembers Civil Relief Act - protections for active-duty military |
| Snapshot | Point-in-time capture of loan balances and status |
| Terminal Status | Account status indicating the account will stop being reported |
| Tradeline | Credit bureau term for a single credit account |
/
Glossary
Last updated