# Loan Type Configuration Parameters

## Overview

Credit reporting behavior is configured at the Loan Type level. Each loan type can have its own Metro 2 settings.

## Required Configuration Parameters

The following parameters must be configured on the loan type for credit reporting to function:

| Parameter | Description | Example |
|  --- | --- | --- |
| `isCreditReportingAllowed` | Enable/disable reporting for this loan type | `true` |
| `metro2PortfolioType` | Portfolio classification | `I` (Installment) |
| `metro2AccountType` | Account type code | `48` (Unsecured Personal) |
| `metro2ReporterName` | Legal name of reporter | `ACME LENDING LLC` |
| `metro2ReporterAddress` | Reporter mailing address | `123 MAIN ST...` |
| `metro2ReporterTelephoneNumber` | Reporter phone number | `5551234567` |


> **Note:** See the Portfolio Type Values for a full list of `metro2PortfolioType` enums. See the Account Type Codes for a full list of `metro2AccountType` values.


## Bureau-Specific Program Identifiers

Each bureau requires its own program identifier:

| Parameter | Bureau | Length | Description |
|  --- | --- | --- | --- |
| `metro2InnovisProgramIdentifier` | Innovis | 10 chars | Innovis subscriber code |
| `metro2EquifaxProgramIdentifier` | Equifax | 10 chars | Equifax subscriber code |
| `metro2ExperianProgramIdentifier` | Experian | 5 chars | Experian subscriber code |
| `metro2TransUnionProgramIdentifier` | TransUnion | 10 chars | TransUnion subscriber code |


## Bureau-Specific Identification Numbers

| Parameter | Bureau | Length |
|  --- | --- | --- |
| `metro2InnovisIdentificationNumber` | Innovis | 20 chars |
| `metro2EquifaxIdentificationNumber` | Equifax | 20 chars |
| `metro2ExperianIdentificationNumber` | Experian | 20 chars |
| `metro2TransUnionIdentificationNumber` | TransUnion | 20 chars |


## Additional Configuration Parameters

| Parameter | Description | Values |
|  --- | --- | --- |
| `metro2SoftwareVendorName` | Software vendor name | Up to 40 chars |
| `metro2SoftwareVersionNumber` | Software version | Up to 5 chars |
| `metro2MicroBiltPrbcProgramIdentifier` | MicroBilt/PRBC identifier | Up to 10 chars |
| `metro2InterestTypeIndicator` | Interest type | `F` (Fixed), `V` (Variable) |
| `metro2CreditorClassification` | Creditor classification code | `01`-`13` |
| `metro2RoundingMethod` | Rounding for monetary amounts | `roundDownWhole`, `roundUpWhole` |
| `metro2SkipSegments` | Segments to exclude | Array: `["k1Segment", "k2Segment"]` |


## Portfolio Type Values

The following enums are tied to the `metro2PortfolioType` configuration parameter:

| Code | Description | Use Case |
|  --- | --- | --- |
| `I` | Installment | Fixed-term loans with scheduled payments |
| `R` | Revolving | Credit cards, revolving credit |
| `C` | Line of Credit | Draw-based credit lines |
| `M` | Mortgage | Real estate secured loans |
| `O` | Open | Open-ended accounts |


**Open-Ended vs. Closed-Ended:**

- **Open-ended (C, R, O):** Variable credit limit, ongoing borrowing
- **Closed-ended (I, M):** Fixed loan amount, amortizing payments


## Account Type Codes

The following codes are tied to the `metro2AccountType` configuration parameter. The Account Type indicates the type of account being reported.

### Installment Account Types

These codes are used with Portfolio Type `I` (Installment):

| Code | Description |
|  --- | --- |
| `00` | Auto |
| `01` | Unsecured |
| `02` | Secured |
| `03` | Partially Secured |
| `04` | Home Improvement |
| `05` | FHA Home Improvement |
| `10` | Business Loan |
| `11` | Recreational Merchandise |
| `13` | Lease |
| `17` | Manufactured Housing |
| `20` | Note Loan |
| `90` | Medical Debt |
| `91` | Debt Consolidation |
| `95` | Attorney Fees |
| `0A` | Time Share Loan |
| `3A` | Auto Lease |
| `6A` | Commercial Installment Loan |
| `9A` | Secured Home Improvement |
| `7B` | Agricultural |
| `0F` | Construction Loan |


### Line of Credit Account Types

These codes are used with Portfolio Type `C` (Line of Credit) or `R` (Revolving):

| Code | Description |
|  --- | --- |
| `15` | Line of Credit |
| `43` | Debit Card |
| `47` | Credit Line Secured |
| `7A` | Commercial Line of Credit |
| `9B` | Business Line Personally Guaranteed |


> **Note:** The Account Type must be compatible with the Portfolio Type. For example, code `00` (Auto) should only be used with Portfolio Type `I` (Installment), while code `15` (Line of Credit) should be used with Portfolio Type `C` or `R`.


## Creditor Classification Codes

| Code | Description |
|  --- | --- |
| `01` | Retail |
| `02` | Medical/Health Care |
| `03` | Oil Company |
| `04` | Government |
| `05` | Personal Services |
| `06` | Insurance |
| `07` | Educational |
| `08` | Banking |
| `09` | Rental/Leasing |
| `10` | Utilities |
| `11` | Cable/Cellular |
| `12` | Financial (non-banking financial institutions) |
| `13` | Credit Union |
| `14` | Automotive |
| `15` | Check Guarantee |


> **Note:** Code `02` (Medical/Health Care) is required when reporting medical debts and returned checks from providers of medical services, products, or devices.


## Interest Type Indicator

| Code | Description |
|  --- | --- |
| `F` | Fixed rate |
| `V` | Variable/Adjustable rate |
| (blank) | Not applicable |


## Rounding Methods

Peach supports two rounding methods, configured at the loan type level:

| Method | Description | Example |
|  --- | --- | --- |
| `roundDownWhole` | Truncate to whole dollars | $123.99 → $123, $1.98 → $1, $0.03 → $1 |
| `roundUpWhole` | Round up to whole dollars | $123.01 → $124 |