# Edit company configuration

Company configuration controls your company's global settings across Peach portals, including support contact details, communication preferences, payment types, branding, and UI behavior. Use this page to view and update the settings that shape how borrowers and agents experience your portals.

**Availability:** Requires the beta toggle to be enabled. If you don't see **Company Config** in your sidebar, contact Peach support.
**Required permissions:** `company:read` (to view); `company:update` (to edit)

## Before you begin

- Changes to company configuration take effect immediately across all Peach portals once saved. Review changes carefully before saving, especially support contact details and communication settings that borrowers see directly.
- Some fields on this page are read-only. Editable fields are marked in the tables below. Changes to editable fields take effect immediately.
- Some fields — such as authentication methods, payment processor configuration, and payment type settings — are not editable through the Admin Portal. Contact Peach to update these.


## View company configuration

From the Admin Portal sidebar, select **Company Config**. The configuration displays in field view by default, organized into labeled sections.

To switch to raw JSON view, select the code icon in the upper right. This shows the full `config` object as structured JSON, useful for verifying exact configuration values or sharing settings with your engineering team.

## Edit company configuration

1. From **Company Config**, select **Edit**.
2. Update the fields you want to change across any of the sections below.
3. Select **Save** to apply your changes, or **Cancel** to discard.


## Configuration sections

### Compliance

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **No review task for auto-created cases** | When enabled, skips creating a review task when cases are automatically created by the system. | Yes | On/Off |
| **No review task for auto-updated cases** | When enabled, skips creating a review task when cases are automatically updated. | Yes | On/Off |


### Communication

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Enable inbound voice call** | Enables borrowers to call in through the Peach phone system. | Yes | On/Off |
| **Enable inbound web chat** | Enables the web chat widget on the Borrower Portal. | Yes | On/Off |
| **Enable two-way texting** | Enables bidirectional SMS between agents and borrowers. | Yes | On/Off |


**Caution:** Turning off a communication channel (inbound voice call, inbound web chat, or two-way texting) immediately removes that contact option from the Borrower Portal. Borrowers who are accustomed to using that channel will no longer be able to reach your team through it.

### Support

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Phone** | Your support phone number, displayed to borrowers. | Yes | Phone number |
| **Email** | Your support email address, displayed to borrowers. | Yes | Email address |
| **Department name** | The name of your support department. | Yes | Text |
| **Mailing address** | Your support mailing address (address line 1, address line 2, city, county or region, state, postal code, country, PO Box). | Yes | Address fields |
| **Enable voicemail when closed** | Allows borrowers to leave voicemails when support is closed. | Yes | On/Off |
| **Enable voicemail when no agents** | Allows borrowers to leave voicemails when no agents are available. | Yes | On/Off |
| **Phone support closed message** | Message played when support is closed. | Yes | Text |
| **Phone support disabled message** | Message played when phone support is disabled. | Yes | Text |
| **Phone support please hold message** | Message played while borrowers are on hold. | Yes | Text |
| **Phone support closed leave voicemail message** | Voicemail prompt when support is closed. | Yes | Text |
| **Phone support no agents leave voicemail message** | Voicemail prompt when no agents are available. | Yes | Text |
| **Record all inbound voice calls** | Records all incoming calls. | Yes | On/Off |
| **Record all outbound voice calls** | Records all outgoing calls. | Yes | On/Off |
| **Text support reject unknown number message** | Message sent when an unknown number texts in. | Yes | Text |
| **Text support please wait message** | Message sent while a borrower waits for an agent. | Yes | Text |
| **Text support closed please wait message** | Message sent when texting during closed hours. | Yes | Text |
| **Text support find new agent please wait message** | Message sent while routing to a new agent. | Yes | Text |
| **Text support disabled message** | Message sent when text support is disabled. | Yes | Text |


**Caution:** Changing your support contact details (phone number, email, mailing address) updates the information displayed to borrowers on the Contact Us page and in all future borrower communications. Verify the new contact details are correct and monitored before saving.

### Open Hours

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Business hours** | Your support hours schedule. | Yes | Text (e.g., "Mon-Fri 8:00-17:00") |
| **Holiday hours** | Custom holiday schedules in JSON format. | Yes | JSON |


### Collections

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Auto-initiate enabled** | Automatically creates collection cases when loans become overdue. | Yes | On/Off |
| **Auto-initiate enable review task** | Creates a review task when collection cases are auto-initiated. | Yes | On/Off |
| **Auto-close enabled** | Automatically closes collection cases when loans return to current. | Yes | On/Off |
| **Auto-close only when paid off** | Only auto-closes collection cases when the loan is fully paid off. | Yes | On/Off |


**Caution:** Changes to collections auto-initiation and auto-close settings affect how the system handles delinquent accounts. Adjusting these thresholds while accounts are actively in collections may change which accounts are escalated or resolved.

### Links

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Help URL** | URL for your help center, displayed to borrowers and agents. | Yes | URL |
| **Terms of Use URL** | URL for your terms of use page. | Yes | URL |
| **Privacy Policy URL** | URL for your privacy policy. | Yes | URL |
| **eSign Disclosure URL** | URL for your electronic signature disclosure. | Yes | URL |


### Statements

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Mail statement allowed** | Enables borrowers to receive paper statements by mail. | Yes | On/Off |


### Tasks

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Disable task types** | JSON array of task types to disable in the CRM task router. | Yes | JSON array |
| **Disable task router** | Turns off automatic task routing entirely. | Yes | On/Off |
| **Enable case ownership** | When enabled, cases are assigned to specific agents rather than teams. | Yes | On/Off |


### UI

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Help visibility** | Controls visibility of the help section in borrower-facing portals. | Yes | Shown/Hidden |
| **Contact Us visibility** | Controls visibility of the Contact Us page. | Yes | Shown/Hidden |
| **Website title** | The browser tab title for your portals. | Yes | Text |
| **Manage Autopay - Minimum payment due** | Shows the minimum payment due option on the autopay management page. | Yes | Shown/Hidden |
| **Manage Autopay - Statement balance** | Shows the statement balance option on the autopay management page. | Yes | Shown/Hidden |
| **Make Payment - Remaining balance** | Shows the remaining balance on the make payment page. | Yes | Shown/Hidden |
| **Payment Methods - Check (borrower)** | Shows check as a payment method option. | Yes | Shown/Hidden |
| **Payment Methods - Delete button (borrower)** | Shows the delete button for payment methods. | Yes | Shown/Hidden |
| **Loan Options - Manage payment methods** | Shows the manage payment methods link in loan options. | Yes | Shown/Hidden |
| **Loan Options - Make payment** | Shows the make payment link in loan options. | Yes | Shown/Hidden |


### Payment

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **Max new payment methods in 30 days** | Maximum number of new payment methods a borrower can add in a 30-day period. | Yes | Number |


### Payment Types

This section displays your company's enabled payment types and balance check settings as a read-only reference. The rows shown depend on which payment types are configured for your company. Contact Peach to modify payment type settings.

| Field | Description | Editable | Values |
|  --- | --- | --- | --- |
| **ACH** | ACH bank transfer payments. | Read-only | On/Off |
| **Check** | Check payments. | Read-only | On/Off |
| **Credit card** | Credit card payments. | Read-only | On/Off |
| **Debit card** | Debit card payments. | Read-only | On/Off |
| **Payroll** | Payroll deduction payments. | Read-only | On/Off |
| **Payment network** | Payment network transactions. | Read-only | On/Off |
| **Money order** | Money order payments. | Read-only | On/Off |
| **Wire** | Wire transfer payments. | Read-only | On/Off |
| **Plaid balance check** | When enabled, checks the borrower's available bank balance through Plaid before processing a payment. Helps avoid failed or returned transactions due to insufficient funds. | Read-only | On/Off |


## Related pages

- [Manage communication templates](/servicing-operations/admin-portal/admin-portal-templates)
- [Admin Portal overview](/servicing-operations/admin-portal/admin-portal-overview)