This page describes the redesigned Repayment Engine available in the updated Admin Portal layout. If you are on the legacy layout (top navigation bar), see Configure repayment engine notifications (legacy).
The Repayment Engine automatically sends texts, emails, and mail to borrowers based on your notification configurations. It runs daily at 9 AM PT and sends reminders for upcoming payments, overdue notices, autopay alerts, and other loan lifecycle events. Use this page to control which notifications are sent, when they're sent, and through which channels.
Availability: All clients on the updated Admin Portal layout Required permissions: repaymentengine.notification:list (to view); repaymentengine.notification:update (to edit); repaymentengine.notification:create (to add); repaymentengine.notification:delete (to remove)
- Both the Repayment Engine configuration and the corresponding template must be enabled for an interaction to be sent. If either is disabled, the notification won't go out.
- Ensure templates exist and are active for each channel you configure (email, text, or mail).
From the Admin Portal sidebar, open the Customer messaging group, then select Repayment Engine. The notification list displays all configurations in a searchable, filterable table.
| Column | Description |
|---|---|
| ID | The notification identifier. Select to open the detail drawer. |
| Loan type | The loan type this notification applies to, shown as the asset name and product ID. |
| Subject | The interaction subject (e.g., Payment Due Date Reminder, Loan Overdue First Notice). |
| Event | The trigger that causes this notification to be evaluated (e.g., Expected Payment, Loan Overdue). |
| Days offset | Number of days before or after the trigger event that the notification is sent. Displayed as "X days before" or "X days after." |
| Day type | Whether the offset counts calendar days (includes weekends and holidays) or business days (Monday through Friday, excluding bank holidays). |
| Status | Whether the notification is Active or Inactive. |
| Channels | Which channels this notification sends through (email, text, mail), displayed as badges. |
Use the search bar for case-insensitive substring search across all visible columns. Select + Add filter to narrow results by loan type, subject, event, day type, status, or channel.
Select the grid icon to show, hide, or reorder columns. Select Reset to default to restore the original layout.
- From the Repayment Engine list, select + New.
- Choose the loan type, subject, trigger, timing, day type, channels, and enabled state (see notification fields where applicable).
- Select Save to create the configuration.
| Interaction subject | Trigger event | Description |
|---|---|---|
| Autopay Amount Changed | Autopay Expected Payment Changed Amount | Notifies borrowers when their autopay amount increases by more than a configured threshold. Ignores days offset. |
| Autopay Enable Reminder | Autopay First Payment | Reminds borrowers to enable autopay before their first due date, if autopay is off. |
| Autopay Payment Reminder | Autopay Expected Payment | Notifies borrowers that their scheduled autopay will be processed. |
| Futurepay Payment Due Reminder | Future Payment | Notifies borrowers that a scheduled one-time payment will be processed. |
| Payment Due Date Reminder | Expected Payment | Reminds borrowers to make a payment before their due date, if autopay is off. |
| Loan Overdue First through Sixth Notice | Loan Overdue | Reminds overdue borrowers to make a payment. Up to six progressive notices can be configured. |
| Loan Right to Cure (Personal Unsecured) | Loan Right to Cure | Notifies borrowers before charge-off, during the right-to-cure period. Ignores days offset. |
| Promo Program Reminder | Promo Program Reminder | Notifies borrowers that their loan is eligible for a promotion. |
| Promo Program Eligibility At Risk | Promo Program Eligibility At Risk | Warns borrowers that a promotion offer is about to expire. |
| Card Expires Reminder | Card Expiration | Notifies borrowers that their card is expiring so they can update their payment method. |
| Login First Payment Reminder | Login First Payment | Reminds borrowers who have never logged in to the Borrower Portal to schedule a payment. |
- From the Repayment Engine list, select a notification's ID. The configuration opens in a side drawer.
- Select Edit.
- Update the fields you want to change (see field reference below).
- Select Save to apply changes, or Cancel to discard.
- From the Repayment Engine list, select the notification's ID to open the side drawer.
- Select Delete and confirm.
Deleting a configuration stops future sends for that rule until a new configuration is created.
The days offset field controls when a notification is sent relative to its trigger event. Some notifications send before the event (negative offset), and some send after (positive offset).
For most notifications, the days offset is a single number. For Loan Overdue notices, the offset can be an object with separate values for each payment frequency (weekly, every two weeks, twice monthly, monthly, single term). The UI adapts automatically based on the trigger type.
Key rules for days offset values:
- Loan Overdue notices always use calendar day type and positive (or zero) offset values.
- Payment reminders (before a due date) always use negative (or zero) offset values.
- Some triggers have a required sign that can't be changed.
| Field | Description | Required | Values / Format |
|---|---|---|---|
| Enabled | Controls whether this notification is active. Must be enabled along with the corresponding template for the interaction to send. | Yes | On/Off |
| Day type | How the days offset is counted. Not editable for Loan Overdue notifications (always Calendar). | Yes | Business, Calendar |
| Days offset | Number of days before or after the trigger event. The sign (before/after) indicates direction. For Loan Overdue, this can be an object with per-frequency values. | Yes | Integer (or object for overdue notices) |
| Channels | Which channels this notification sends through. The corresponding template must exist and be enabled for each channel. | Yes | Multi-select: email, text, mail |
The following fields are read-only:
| Field | Description |
|---|---|
| Notification ID | The Peach-assigned identifier. |
| Loan type | The product ID and asset name for the associated loan type. |
| Subject | The interaction subject this notification sends. |
| Event | The trigger that causes this notification to be evaluated. |