# Loan tape field reference

A loan tape is a scheduled CSV export that delivers loan or payment data to investors, typically over SFTP. This page lists every column that can appear in a tape: the **147 loan-tape fields** and the **27 payment-tape fields**. These counts match the OpenAPI `LoanTapeFields` and `PaymentTapeFields` enums and the field catalog the Admin Portal offers when you build a tape type.

To configure delivery, encryption, file naming, and which fields a tape includes, see [Manage loan tapes and loan tape types](/servicing-operations/admin-portal/admin-portal-loan-tapes). To generate a tape scoped to one investor, see the loan-tape API in the [Peach API Reference](https://docs.peachfinance.com/api-docs/).

Columns are configuration-driven
The 147 loan and 27 payment fields are the full catalog a tape type can draw from — not a fixed column set. Each tape type selects which fields appear and in what order through its `loanFields` or `paymentFields` array, so any given tape file contains a subset of these columns in the configured order.

## How to read this reference

- **Column header** — the field name shown here, unless the tape type remaps it through `fieldNameMappings`.
- **Type** — the semantic type of the value. In the CSV every value is text; the type tells you how to parse it.
- **Money** — amounts are emitted in the tape type's configured money unit: **minor units** (integer cents) by default, or **full units** (decimal) when the tape type uses `fullUnit`.
- **Date** / **Datetime** — emitted in ISO 8601.
- **Enum** — one of a fixed set of string values; the description lists them.
- **`loanMetaData`** — expands to one column per key configured in the tape type's `loanMetaDataFields`; it is not a single fixed column.
- **`dataStatus`** — reports per-row data completeness. When a loan's snapshot is missing or incomplete, the row is included with empty values or excluded entirely, depending on the tape type's action-on-missing-data setting (the effective default includes the loan with empty values).


## Loan tape fields

The loan tape reports one row per loan as of the report date. Field **names** are defined by the OpenAPI `LoanTapeFields` enum; field **meanings** are derived from the tape data-gatherers in code.

### Investor association

| Field | Type | Description |
|  --- | --- | --- |
| `investorId` | String | The unique identifier of the investor (investor is an owner of the account/asset, also called facility in capital market terms). |
| `investorLegalName` | String | The investor legal name. |
| `investorOwnershipPercentage` | Decimal | The ownership percentage of the account. The format is decimal. For example, 0.01 is 1% ownership and 0.15 is 15% ownership. |
| `secondInvestorId` | String | The unique identifier of the second investor in case two investors split ownership (investor is an owner of the account/asset, also called facility in capital market terms). |
| `secondInvestorLegalName` | String | The second investor legal name. |
| `secondInvestorOwnershipPercentage` | Decimal | The second investor ownership percentage of the account. The format is decimal. For example, 0.01 is 1% ownership and 0.15 is 15% ownership. |


### Loan identity and terms

| Field | Type | Description |
|  --- | --- | --- |
| `loanId` | String | The account unique identifier in Peach. |
| `loanStatus` | Enum | The current status of the account (pending, originated, declined, active, frozen, accelerated, chargedOff, paidOff, canceled). |
| `loanExternalId` | String | The account unique external identifier. |
| `loanType` | Enum | The account type (installment, lineOfCredit, draw). |
| `loanTypeId` | String | The account type (also called asset policies) unique identifier. This is created specifically for each lender's credit product by Peach. |
| `mainBorrowerId` | String | The main borrower unique identifier in Peach. |
| `mainBorrowerExternalId` | String | The main borrower unique external identifier. |
| `activationDate` | Date | The date the account was activated. On activation date the account status changes from `originated` to `active`. |
| `merchantId` | String | The merchant ID recorded on the loan. |
| `merchantBusinessName` | String | The merchant business name recorded on the loan. |
| `originalDuration` | Integer | The loan original duration as appears in the agreement. |
| `originalPaymentFrequency` | Enum | The loan original payments frequency as appears in the agreement. Possible values are: weekly, everyTwoWeeks, twiceMonthly, monthly. |
| `currentPaymentFrequency` | Enum | The current loan payments frequency (weekly, every two weeks, twice a month or monthly). |
| `paidOffDate` | Date | The date a loan was paid off. |
| `isLoanModified` | Boolean | `true` if the loan was modified since it was activated. Modification reasons include changes such as: schedule deferral, due date(s) deferral, duration change, reamortization, interest or promo rate change, etc. |
| `projectedPayoffDate` | Date | The projected payoff date based on the current loan balances (only applicable to installment loans). |
| `remainingDuration` | Integer | The remiaining duration of the loan based on the current loan balances (only applicable to installment loans). |


### Rates and scheduled amounts

| Field | Type | Description |
|  --- | --- | --- |
| `currentCreditLimit` | Money | The account credit limit. |
| `lastDueDate` | Date | The last due date of the account. The date might change if the account terms changed (e.g. a due date was deferred). |
| `effectiveAPR` | Decimal (rate) | The effective APR. |
| `interestRate` | Decimal (rate) | The annual interest rate effective on the `reportDate`. |
| `promoRate` | Decimal (rate) | The promo interest rate effective on the `reportDate`. |
| `contractualRecurringAmount` | Money | The recurring amount as communicated to the borrower in the agreement. |
| `amountFinanced` | Money | The amount financed. |
| `firstDueDateExpectedAmount` | Money | The amount that the borrower is or was expected to pay by the first due date. |
| `firstDueDatePaymentAmountByDueDate` | Money | The actual amount that the borrower paid by the first due date. |
| `upcomingDueDate` | Date | The upcoming due date. |
| `upcomingDueDateExpectedAmount` | Money | The amount that the borrower is expected to pay by the upcoming due date. |
| `indexRate` | Decimal (rate) | The index rate. Used along with interestRate when "interestType=spread". |
| `interestType` | Enum | The interest type (spread or absolute). Interest rates defined as "spread" will calculate an absolute rate by adding the relative loan rate (aka spread) provided in interestRate to the Index Interest Rate (indexRate) effective on the date the interest is accrued. In case the Index Interest Rate is not set, the system will assume that the Index Interest Rate value is zero on the date the interest is accrued. Interest rates defined as "absolute" will use the value as provided here without adding the Index Interest Rate. |
| `currentRecurringAmount` | Money | The current loan recurring amount. If the loan was reamortized at some point, this value would the most recent amortized recurring amount. |
| `principalAmount` | Money | The principal amount |


### Balances and fee breakdowns

| Field | Type | Description |
|  --- | --- | --- |
| `outstandingBalanceTotalAmount` | Money | The total outstanding balance sums outstanding principal, interest, and fees. Also called the account payoff amount. If the account status is `chargedOff`, the amount will be equal to `chargedOffPrincipalAmount`. |
| `outstandingBalancePrincipalAmount` | Money | The principal portion of the `outstandingBalanceTotalAmount`. |
| `outstandingBalanceInterestAmount` | Money | The interest portion of the `outstandingBalanceTotalAmount`. |
| `outstandingBalanceFeesAmount` | Money | The fees portion of the `outstandingBalanceTotalAmount`. |
| `overdueNumberDays` | Integer | The number of days that the account is overdue. |
| `overdueBalanceTotalAmount` | Money | The account overdue balance. |
| `overdueBalancePrincipalAmount` | Money | The principal portion of the overdue balance. |
| `overdueBalanceInterestAmount` | Money | The interest portion of the overdue balance. |
| `overdueBalanceFeesAmount` | Money | The fees portion of the overdue balance. |
| `dueBalanceTotalAmount` | Money | Due balances represent balances that are currently due. The total due balance sums due principal, interest, and fees. |
| `dueBalancePrincipalAmount` | Money | The principal portion of the `dueBalanceTotalAmount`. |
| `dueBalanceInterestAmount` | Money | The interest portion of the `dueBalanceTotalAmount`. |
| `dueBalanceFeesAmount` | Money | The fees portion of the `dueBalanceTotalAmount`. |
| `nonDueBalanceTotalAmount` | Money | Non due balances represent balances that are not yet due. The total non-due balance sums non-due principal, interest, and fees. |
| `nonDueBalancePrincipalAmount` | Money | The principal portion of the `nonDueBalanceTotalAmount`. |
| `nonDueBalanceInterestAmount` | Money | The interest portion of the `nonDueBalanceTotalAmount`. |
| `nonDueBalanceFeesAmount` | Money | The fees portion of the `nonDueBalanceTotalAmount`. |
| `overdueOver30DaysBalanceTotalAmount` | Money | The account balance that is over 30 days overdue. |
| `overdueOver60DaysBalanceTotalAmount` | Money | The overdue total amount that is overdue for over 60 days. |
| `overdueOver90DaysBalanceTotalAmount` | Money | The overdue total amount that is overdue for over 90 days. |
| `overdueOver120DaysBalanceTotalAmount` | Money | The overdue total amount that is overdue for over 120 days. |
| `overdueOver150DaysBalanceTotalAmount` | Money | The overdue total amount that is overdue for over 150 days. |
| `overdueOver180DaysBalanceTotalAmount` | Money | The overdue total amount that is overdue for over 180 days. |
| `nonDueBalanceOriginationFeesAmount` | Money | The current non due amount of origination fees. |
| `nonDueBalanceDrawFeesAmount` | Money | The current non due amount of draw fees. |
| `nonDueBalanceLateFeesAmount` | Money | The current non due amount of late fees. |
| `nonDueBalanceModificationFeesAmount` | Money | The current non due amount of modification fees. |
| `dueBalanceOriginationFeesAmount` | Money | The current due amount of origination fees. |
| `dueBalanceDrawFeesAmount` | Money | The current due amount of draw fees. |
| `dueBalanceLateFeesAmount` | Money | The current due amount of late fees. |
| `dueBalanceModificationFeesAmount` | Money | The current due amount of modification fees. |
| `overdueBalanceOriginationFeesAmount` | Money | The overdue amount of origination fees. |
| `overdueBalanceDrawFeesAmount` | Money | The overdue amount of draw fees. |
| `overdueBalanceLateFeesAmount` | Money | The overdue amount of late fees. |
| `overdueBalanceModificationFeesAmount` | Money | The overdue amount of modification fees. |
| `outstandingBalanceOriginationFeesAmount` | Money | The outstanding amount of origination fees. |
| `outstandingBalanceDrawFeesAmount` | Money | The outstanding amount of draw fees. |
| `outstandingBalanceLateFeesAmount` | Money | The outstanding amount of late fees. |
| `outstandingBalanceModificationFeesAmount` | Money | The outstanding amount of modification fees. |
| `nonDueBalanceMembershipFeesAmount` | Money | The membership-fees portion of the non-due balance. Membership-fee feature; gated by a feature flag. |
| `dueBalanceMembershipFeesAmount` | Money | The membership-fees portion of the due balance. Membership-fee feature; gated by a feature flag. |
| `overdueBalanceMembershipFeesAmount` | Money | The membership-fees portion of the overdue balance. Membership-fee feature; gated by a feature flag. |
| `outstandingBalanceMembershipFeesAmount` | Money | The membership-fees portion of the outstanding balance. Membership-fee feature; gated by a feature flag. |


### Payments, credits, and autopay

| Field | Type | Description |
|  --- | --- | --- |
| `creditsAppliedTotalAmount` | Money | The total amount of service credits applied to the account from the account activation through `reportDate`. |
| `paymentsMadeTotalAmount` | Money | The total amount of payments applied to the account from the account activation through `reportDate`. |
| `paymentsMadePrincipalAmount` | Money | The principal portion of payments and credits made (also called principal split). |
| `paymentsMadeInterestAmount` | Money | The interest portion of payments and credits made (also called interest split). |
| `paymentsMadeFeesAmount` | Money | The fees portion of payments and credits made (also called fees split). |
| `paymentsMadeOverAmount` | Money | The amount over paid. |
| `paymentsMadeReimbursementsAmount` | Money | The amount of reimbursements paid. |
| `lastSuccessfulPaymentEffectiveDate` | Date | The effective date of the most recent successful payment. |
| `lastSuccessfulPaymentTotalAmount` | Money | The amount of the most recent successful payment. |
| `lastSuccessfulPaymentPrincipalAmount` | Money | The principal portion of the most recent successful payment amount (also called payment principal split). |
| `lastSuccessfulPaymentInterestAmount` | Money | The interest portion of the most recent successful payment amount (also called payment interest split). |
| `lastSuccessfulPaymentFeesAmount` | Money | The fees portion of the most recent successful payment amount (also called payment fees split). |
| `isAutopayOn` | Boolean | `true` if Autopay is enabled on the account. |
| `recentAutopayAuthorizationDate` | Date | The most recent date when Autopay was authorized/enabled on the account. |
| `reimbursementAmount` | Money | The amount owed to the borrower. |
| `refundedAmount` | Money | The total amount of refunds applied from account activation date through the `reportDate`. |


### Delinquency counters

| Field | Type | Description |
|  --- | --- | --- |
| `isOverdue` | Boolean | `true` if the account is overdue. |
| `timesOverdue15Days` | Integer | The number of times the account was overdue more than 15 days. |
| `timesOverdue30Days` | Integer | The number of times the account was overdue more than 30 days. |
| `timesOverdue60Days` | Integer | The number of times the account was overdue more than 60 days. |
| `timesOverdue90Days` | Integer | The number of times the account was overdue more than 90 days. |
| `timesOverdue120Days` | Integer | The number of times the account was overdue more than 120 days. |


### Charge-off

| Field | Type | Description |
|  --- | --- | --- |
| `isChargedOff` | Boolean | `true` if the account was charged off. |
| `chargedOffDate` | Date | The date when the account was charged off. |
| `chargedOffPrincipalAmount` | Money | The principal portion of the charged off balance. The balance can change if payments were applied after the account was charged off. |
| `chargedOffInterestAmount` | Money | The interest portion of the charged off balance. The balance can change if payments were applied after the account was charged off. |
| `chargedOffFeesAmount` | Money | The fees portion of the charged off balance. The balance can change if payments were applied after the account was charged off. |
| `chargedOffTotalAmount` | Money | The account charged off balance. The balance can change if payments were applied after the account was charged off. |
| `chargedOffReason` | Enum | The charge off reason (term, fraudulent, bankruptcy, legal). |


### Interest accrual, discount, and origination fee

| Field | Type | Description |
|  --- | --- | --- |
| `netInterestAccruedTotalAmount` | Money | The net interest accrued on since the account activation date. |
| `interestDiscountTotalAmount` | Money | The interest discount amount applied since the account activation date. |
| `forgoneInterestCapAmount` | Money | The forgone interest amount because the total accued interest hit the interest cap that was set. |
| `dailyInterestAccruedAmount` | Money | The daily amount of accrued interest. |
| `dailyInterestDiscountAmount` | Money | The daily amount of discounted interest. |
| `dailyForgoneInterestCapAmount` | Money | The daily amount of forgot interest that was forgone due to a defined cap. |
| `originationFeeAmount` | Money | The origination fee amount. |


### Report, status, and metadata

| Field | Type | Description |
|  --- | --- | --- |
| `reportDate` | Date | The effective date of the information reported. The amounts and statuses are as of the `reportDate` end of day. |
| `loanMetaData` | Dynamic | The loan metadata. Expands to one column per key listed in the tape type's `loanMetaDataFields`; a key that collides with a standard column is suffixed `LoanMetaData`. |
| `dataStatus` | Enum | Row-level data-completeness flag computed when the tape row is built (not a snapshot attribute): `complete` when the loan's snapshot data is fully populated, or `missingData` when the snapshot is missing or incomplete. |


### Borrower identity and contact

| Field | Type | Description |
|  --- | --- | --- |
| `mainBorrowerFirstName` | String | The main borrower first name. |
| `mainBorrowerLastName` | String | The main borrower last name. |
| `mainBorrowerDateOfBirth` | Date | The main borrower date of birth. |
| `mainBorrowerIdentityType` | Enum | The borrower's identity type (SSN, ITIN, passport, driversLicense, taxID, FEIN, stateID, customID). |
| `mainBorrowerIdentityValue` | String | The borrower's identity number (SSN, ITIN, tax ID, FEIN, and similar). PII: populated only when the tape is encrypted — set `encryptionMethod` and `publicKey` when you create the loan tape. Tokenized at rest. |
| `mainBorrowerIdentityIssuingCountry` | String | The country that issued the borrower's primary identity document. |
| `mainBorrowerIdentityIssueDate` | Date | The date the borrower's primary identity document was issued. |
| `mainBorrowerIdentityExpirationDate` | Date | The expiration date of the borrower's primary identity document. |
| `mainBorrowerBusinessLegalName` | String | The business legal name (if the borrower is a business.) |
| `mainBorrowerBusinessType` | Enum | The business type (if the borrower is a business.) Values are governed by the `BusinessDetails` API schema. Possible values are: LLC, cCorporation, sCorporation, generalPartnership, limitedPartnership, soleProprietor, nonProfit, other, cooperative, independentContractor, selfEmployed, veteransOrganization, tribalBusiness, soleTrader, incorporatedAssociation, unincorporatedAssociation, trust, unitTrust, appointorTrust. |
| `currentAddressState` | String | The main borrower home or business address state. |
| `currentAddressPostalCode` | String | The main borrower home or business address postal code. |
| `currentAddressLine1` | String | The main borrower home or business address line 1. |
| `currentAddressLine2` | String | The main borrower home or business address line 2. |
| `currentAddressCity` | String | The main borrower home or business address city. |
| `currentAddressCountry` | String | The main borrower home or business address country. |
| `currentEmail` | String | The main borrower email. |
| `currentPhone` | String | The main borrower phone. |


### Compliance: SCRA and bankruptcy

| Field | Type | Description |
|  --- | --- | --- |
| `isInSCRAStatus` | Boolean | `true` if the main borrower has an SCRA Case in open status. |
| `activeDutyStartDate` | Date | The duty start date. This is populated when Peach gets the first hit from the SCRA database. |
| `activeDutyEndDate` | Date | The duty end date. This is normally populated when duty ends. During ongoing duty, the value will remain empty. |
| `isInBankruptcy` | Boolean | `true` if the main borrower has a Bankruptcy Case in open status. |
| `bankruptcyFiledDate` | Date | The bankruptcy court filing date. This is also when `automatic stay` is invoked and creditors must stop calling borrowers or making attempts to collect on his or her debt. |
| `bankruptcyCourtCaseNumber` | String | The unique identifier the courts use during the filing and review of the bankruptcy. |
| `bankruptcyLastStatus` | Enum | The latest-reported bankruptcy case status, not case outcome, as it appears in the court (filed, dismissed, discharged, conversion, reinstated, closedFiledInError, closedTransferredOut, closedDischargeNA, closedUndeterminedReason) |
| `bankruptcyDisposition` | Enum | The outcome of the bankruptcy case decided by the court (dismissed, discharged, reinstated). |
| `bankruptcyChapter` | Enum | The bankruptcy chapter code (chapter7, chapter9, chapter11, chapter12, chapter13, chapter15, other). |


## Payment tape fields

The payment tape reports one row per payment-type transaction joined to investor settlements, plus external and external-processor payments. The set of transaction statuses included differs by source: settled transactions include pending, succeeded, chargeback, in-dispute, and failed; external payments include succeeded, chargeback, and failed.

| Field | Type | Description |
|  --- | --- | --- |
| `reportDate` | Date | The effective date of the information reported. The data includes transactions up to the `reportDate` end of day. |
| `loanId` | String | The account unique identifier in Peach. |
| `loanExternalId` | String | The account unique external identifier. |
| `investorId` | String | The unique identifier of the investor (investor is an owner of the account/asset, also called facility in capital market terms). |
| `investorLegalName` | String | The investor legal name. |
| `investorOwnershipPercentage` | Decimal | The ownership percentage of the account. The format is decimal. For example, 0.01 is 1% ownership and 0.15 is 15% ownership. |
| `secondInvestorId` | String | The unique identifier of the second investor in case two investors split ownership (investor is an owner of the account/asset, also called facility in capital market terms). |
| `secondInvestorLegalName` | String | The second investor legal name. |
| `secondInvestorOwnershipPercentage` | Decimal | The second investor ownership percentage of the account. The format is decimal. For example, 0.01 is 1% ownership and 0.15 is 15% ownership. |
| `transactionId` | String | The transaction unique identifier in Peach. |
| `transactionExternalId` | String | The transaction unique external identifier. |
| `status` | Enum | The status of the transaction (pending, succeeded, failed, inDispute, chargeback). |
| `effectiveDate` | Date | The effective date of the transaction. This is when the transaction was applied to the account. |
| `totalAmount` | Money | The amount of the transaction. |
| `principalAmount` | Money | The principal portion of the transaction amount (also called transaction principal split). |
| `interestAmount` | Money | The interest portion of the transaction amount (also called transaction interest split). |
| `feesAmount` | Money | The fees portion of the transaction amount (also called transaction fees split). |
| `unappliedAmount` | Money | If the transaction amount was greater than the account balance, this amount will represent unapplied portion. |
| `paymentMethodType` | Enum | The transaction method type (ach, debitCard, creditCard, check, cash, payroll, paymentNetwork, moneyOrder, wire). |
| `processingFeeType` | Enum | The type of processing fees - net or gross. If it is a net fee, the amount of the fee is deducted from the amount of the transaction "en route". If it is a gross fee, the amount of the fee is charged by the processor at the end of the month. |
| `processingFeeAmount` | Money | Transaction processing fees that are charged by a payment processor. |
| `isReversal` | Boolean | `true` means this transaction is a reversal of another transaction. |
| `isReimbursement` | Boolean | `true` means this transaction is a reimbursement. Meaning the funds owed to the borrowers were sent in this transaction. |
| `reversingTransactionId` | String | Peach unique identifier of the transaction that this transaction reversed. |
| `reversingTransactionExternalId` | String | External unique identifier of the transaction that this transaction reversed. |
| `settlementId` | String | The settlement batch unique Peach identifier in which the transaction was included. |
| `settlementDate` | Date | The date of the settlement batch in which the transaction was included. |


## Field selection, ordering, and money units

A tape type controls how these fields appear:

- **Selection and order** — the `loanFields` / `paymentFields` array sets which columns appear and in what order. The catalog above is not the column order of any specific tape.
- **Headers** — column headers default to the field names above; `fieldNameMappings` overrides individual headers.
- **Money unit** — `moneyUnit` (`subUnit100` for minor units, the default, or `fullUnit` for decimals) applies to every amount column.


Configure these in the [Admin Portal](/servicing-operations/admin-portal/admin-portal-loan-tapes) or through the loan-tape API.

## See also

- [Snapshots Table column reference](/data-reporting/snapshot-reference) — The point-in-time loan state that supplies most loan-tape values.
- [Manage loan tapes and loan tape types](/servicing-operations/admin-portal/admin-portal-loan-tapes) — Configure fields, format, SFTP delivery, encryption, and file naming.
- [About Peach Data Replica](/data-reporting/replica-database) — File-based delivery of loan data, including the Snapshots Table.
- [Core concepts](/getting-started/core-concepts#loans) — How loans and their components are modeled in Peach.
- [Peach API Reference](https://docs.peachfinance.com/api-docs/) — Loan-tape endpoints and request/response schemas.