# Dynamic fee type configurations

Dynamic fee types define the rules for fees that can be charged on loans — late fees, NSF fees, service fees, modification fees, purchase fees, and foreign transaction fees. Each dynamic fee type is associated with a specific loan type. The Admin Portal provides a read-only view of your configured dynamic fee types.

**Availability:** All clients
**Required permissions:** `loan.type:list` (to view)

**Note:** Dynamic fee type configurations are read-only in the Admin Portal. To create or modify dynamic fee types, use the [Peach API](https://docs.peachfinance.com/api-docs/).

## View dynamic fee types

From the Admin Portal sidebar, select **Dynamic Fee Types**. Before the table appears, you must select a loan type from the dropdown at the top of the page. Dynamic fee types are always viewed in the context of a specific loan type.

1. From the **Dynamic Fee Types** page, select a loan type from the dropdown.
2. The table displays all dynamic fee types configured for that loan type.


| Column | Description |
|  --- | --- |
| **ID** | The dynamic fee type identifier (DFT-XXXX-XXXX). Select to view the full configuration. |
| **Configuration Name** | The display name of the fee type. |
| **Fee Type** | The category of fee: `lateFee`, `modificationFee`, `purchaseFee`, `nsfFee`, `serviceFee`, `membershipFee`, or `foreignTransactionFee`. |
| **Last Updated** | The date and time the configuration was last modified. |


The list displays 10 fee types per page.

## View a dynamic fee type configuration

Select a fee type's **ID** to open the configuration detail page. The page displays the full configuration as formatted JSON, with an icon toggle in the upper right to switch between Pretty and Raw JSON views.

### Key configuration sections

The dynamic fee type JSON object contains these major sections:

| Section | What it controls |
|  --- | --- |
| `name` | The display name (`displayName`) and API name (`apiName`) of the fee. The API name is unique per loan type. |
| `feeType` | The category of fee (late fee, NSF fee, service fee, etc.). |
| `chargeLogic` | When and how the fee is charged: timing (per loan period, calendar period, ad hoc), buffer days before charging, and conditions (e.g., whether to charge when no outstanding principal). |
| `amountLogic` | How the fee amount is calculated: fixed amount, percentage of principal, percentage of overdue balance, or custom calculation. Includes geographic variations by country and state. |
| `capLogic` | Limits on fee amounts: annual caps, total caps, or unlimited. Includes geographic variations and year-range specifications. |
| `appliedToDraws` | Whether this fee applies to individual draws (relevant for line of credit loans). |
| `drawApplicationLogic` | If applied to draws, whether it applies to all draws or selected draws. |
| `sendNotice` | Whether a notification is sent to the borrower when this fee is charged. |
| `capitalizationLogic` | When the fee is capitalized into the loan balance (e.g., on charge). |


## Supported fee types

| Fee type | Description |
|  --- | --- |
| `lateFee` | Charged when a payment is overdue. Supports buffer periods, pyramiding rules, and per-period or calendar-based charge timing. |
| `nsfFee` | Charged when a payment fails due to insufficient funds. Triggered ad hoc based on failure reasons. |
| `serviceFee` | A recurring or ad hoc fee for loan servicing. Can be applied to individual draws on line of credit loans. |
| `modificationFee` | Charged when loan terms are modified. |
| `purchaseFee` | Charged on purchase transactions (line of credit only). |
| `membershipFee` | A recurring or ad hoc membership fee charged for access to the loan product. |
| `foreignTransactionFee` | Charged on foreign transactions (line of credit only). |


## Related pages

- [View loan type configurations](/servicing-operations/admin-portal/admin-portal-loan-types)
- [Admin Portal overview](/servicing-operations/admin-portal/admin-portal-overview)
- [Peach API — Dynamic Fee Types](https://docs.peachfinance.com/api-docs/)